| Management number | 247651453 | Release Date | 2026/08/16 | List Price | US$8.38 | Model Number | 247651453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quite possibly the best endurance guy in the game, the Element Quarter eats back-to-back long runs for breakfast (and lunch). The mesh panels on top of the foot give it an incredibly light, airy feel, but the cushion underneath is down to go the distance. Wrapping the foot, our new tech design is knit like a second skin of Merino Wool for moisture-wicking, no-slip greatness that never gets beat.





| UPC | 642249214482 |
|---|---|
| ASIN | B0C3WHV68C |
| Color | Black |
| Pattern | Unisex |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 55% Merino Wool 42% Nylon 3% Lycra Spandex |
| Part Number | 1117_BLACK_L_DARN |
| Closure Type | Pull On |
| Style Number | 1117 |
| Shoe Height Map | Quarter |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249214482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form