| Management number | 247889120 | Release Date | 2026/08/16 | List Price | US$31.60 | Model Number | 247889120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816672020440 |
|---|---|
| ASIN | B071XPMBHV |
| Brand | DEWALT |
| Color | Black/Yellow |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Aluminum Toe |
| Model Name | Boron |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Work Utility |
| Item Weight | 1.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | DEWALT |
| Style Number | DXWP10002 |
| Occasion Type | Work Utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh/TPU |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 10 centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, electrical-hazard, steel-toed |
| Insole Cushioning | Memory Foam, Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | positive |
| Surface Recommendation | trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DXWP10002M-BYL-070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form