| Management number | 247663139 | Release Date | 2026/08/16 | List Price | US$14.39 | Model Number | 247663139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CFKZCGNW |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | girls |
| Brand Name | TACVASEN |
| Life Event | Cold Weather Events |
| Model Name | Tac-1407-669d |
| Rise Style | Mid Rise |
| Sport Type | Running, Snow Skiing |
| Style Name | Sweatpants |
| Waist Size | 30 inches |
| Fabric Type | 95%Cotton, 5%Polyester, Spandex |
| Item Weight | 0.2 kg |
| Manufacturer | TACVASEN |
| Style Number | TAC-1407-669D-Navy-2XL |
| Material Type | Cotton,Polyester,Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TAC-1407-669D-Navy-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form