| Management number | 238929775 | Release Date | 2026/07/14 | List Price | US$5.09 | Model Number | 238929775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153130990 |
|---|---|
| ASIN | B00JGULGLW |
| Color | Green Apple |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Grace - Women's Flare Leg Cargo Scrub Pant |
| Rise Style | back elastic |
| Sport Type | Scrub Pants |
| Style Name | Wonderflex Grace Scrub Pant |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5308 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Collection Name | WonderFLEX |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 3 |
| Pocket Description | Back Pocket/Cargo/Front Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5308AGAPXXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Medical Professional |
| Global Trade Identification Number | 00847153130990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form