| Management number | 239832953 | Release Date | 2026/07/14 | List Price | US$12.25 | Model Number | 239832953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of style and comfort with the Zac & Rachel Women's Brushed DTY Jogger. Made from ultra-soft brushed fabric, these joggers offer a luxurious feel that's perfect for all-day wear. The functional pocket provides practical storage for your essentials, making these pants as convenient as they are stylish. Whether you're heading out for a casual outing or engaging in active pursuits, these joggers deliver both fashion and functionality
| UPC | 696073745698 |
|---|---|
| ASIN | B0D8QW6DTD |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Zac & Rachel |
| Model Name | Brushed Dty Jogger With Functional Pockets, Elastic + Tie Waist, and Rolled Ankle Cuff |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Brushed Dty Jogger With Functional Pockets, Elastic + Tie Waist, and Rolled Ankle Cuff |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Has Pockets | Yes |
| Manufacturer | Zac & Rachel |
| Style Number | GA81O340F |
| Material Type | Spandex |
| Occasion Type | New Baby |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GA81O340F |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form